| 25-Aug-84 | Brentford | Away | League | 1-0 | Foster | 4171 | |
| 28-Aug-84 | Southend United | Home | LC r1-1 | 2-1 | Cunningham, Sussex | 2685 | |
| 1-Sep-84 | Gillingham | Home | League | 2-4 | Godfrey, Cornwell | 2750 | |
| 5-Sep-84 | Southend United | Away | LC r1-2 | 0-0 | | 2340 | |
| 9-Sep-84 | Millwall | Away | League | 0-1 | | 5073 | |
| 15-Sep-84 | York City | Home | League | 1-3 | Cadette | 2473 | |
| 18-Sep-84 | Burnley | Home | League | 0-2 | | 2359 | |
| 22-Sep-84 | Bristol City | Away | League | 2-3 | Silkman, Cornwell | 6941 | |
| 25-Sep-84 | Luton Town | Home | LC r2-1 | 1-4 | Cornwell | 3080 | |
| 29-Sep-84 | Bradford City | Home | League | 1-0 | Brooks | 2112 | |
| 2-Oct-84 | Preston North End | Away | League | 1-0 | Castle | 3683 | |
| 6-Oct-84 | Swansea City | Away | League | 1-3 | Brooks (pen) | 4109 | |
| 9-Oct-84 | Luton Town | Away | LC r2-2 | 1-3 | Silkman | 3374 | |
| 13-Oct-84 | Cambridge United | Home | League | 2-2 | Cornwell (2) | 2381 | |
| 20-Oct-84 | Newport County | Away | League | 0-2 | | 2301 | |
| 23-Oct-84 | Plymouth Argyle | Home | League | 3-0 | Godfrey (2), Brooks | 2310 | |
| 27-Oct-84 | Wigan Athletic | Away | League | 2-4 | Cornwell (2) | 3007 | |
| 3-Nov-84 | Walsall | Home | League | 0-3 | | 2182 | |
| 7-Nov-84 | Reading | Away | League | 1-1 | Jones | 2579 | |
| 10-Nov-84 | Hull City | Home | League | 4-5 | Godfrey, Jones, Cornwell, Silkman | 2365 | |
| 17-Nov-84 | Buckingham Town | Away | FAC r1 | 2-1 | Cornwell (pen), McNeil | 3000 | |
| 24-Nov-84 | Rotherham United | Away | League | 1-2 | Cunningham | 3932 | |
| 30-Nov-84 | Bristol Rovers | Home | League | 1-4 | Cornwell | 2404 | |
| 8-Dec-84 | Torquay United | Home | FAC r2 | 3-0 | Godfrey, Jones, Foster | 2702 | |
| 15-Dec-84 | Derby County | Away | League | 0-1 | | 10328 | |
| 21-Dec-84 | AFC Bournemouth | Away | League | 0-1 | | 3709 | |
| 26-Dec-84 | Lincoln City | Home | League | 1-0 | Cadette | 2314 | |
| 29-Dec-84 | Doncaster Rovers | Home | League | 2-1 | Cadette (2) | 2323 | |
| 1-Jan-85 | Bolton Wanderers | Away | League | 0-0 | | 4710 | |
| 5-Jan-85 | West Bromwich Albion | Home | FAC r3 | 2-1 | Silkman, Cadette | 7061 | |
| 12-Jan-85 | Gillingham | Away | League | 0-2 | | 4899 | |
| 23-Jan-85 | Aldershot | Home | FRT r1-1 | 0-0 | | 804 | |
| 26-Jan-85 | Southampton | Home | FAC r4 | 0-2 | | 17622 | |
| 29-Jan-85 | Millwall | Home | League | 1-0 | Cusack (og) | 4390 | |
| 2-Feb-85 | Bradford City | Away | League | 1-4 | Jones | 5566 | |
| 5-Feb-85 | Aldershot | Away | FRT r1-2 | 1-0 | Jones | 1569 | |
| 9-Feb-85 | Bristol City | Home | League | 0-1 | | 2869 | |
| 16-Feb-85 | Burnley | Away | League | 1-1 | Juryeff | 3713 | |
| 23-Feb-85 | Walsall | Away | League | 2-4 | Cadette, Silkman (pen) | 4490 | |
| 2-Mar-85 | Wigan Athletic | Home | League | 1-1 | Godfrey | 2035 | |
| 5-Mar-85 | Plymouth Argyle | Away | League | 1-1 | Sussex | 4770 | |
| 9-Mar-85 | Newport County | Home | League | 1-1 | Godfrey | 2307 | |
| 16-Mar-85 | Cambridge United | Away | League | 3-2 | Juryeff (2), Mountford | 2004 | |
| 23-Mar-85 | Swansea City | Home | League | 4-2 | Juryeff (2), Godfrey, Jones | 2423 | |
| 25-Mar-85 | Millwall | Away | FRT r2 | 3-2 | Juryeff, Foster, Harvey | 1170 | |
| 30-Mar-85 | Reading | Home | League | 0-0 | | 2902 | |
| 2-Apr-85 | York City | Away | League | 1-2 | Cornwell | 3626 | |
| 6-Apr-85 | Lincoln City | Away | League | 0-0 | | 2159 | |
| 9-Apr-85 | Bolton Wanderers | Home | League | 4-3 | Brooks, Godfrey (3) | 2917 | |
| 13-Apr-85 | Hull City | Away | League | 1-5 | Brooks (pen) | 7434 | |
| 16-Apr-85 | Brentford | Home | League | 0-1 | | 3164 | |
| 20-Apr-85 | Rotherham United | Home | League | 0-1 | | 2087 | |
| 23-Apr-85 | Millwall | Home | FRT r3 | 4-2 | Juryeff (2), Brooks, Cornwell | 1647 | |
| 27-Apr-85 | Bristol Rovers | Away | League | 1-0 | Juryeff | 2549 | |
| 30-Apr-85 | Preston North End | Home | League | 0-0 | | 3162 | |
| 4-May-85 | Derby County | Home | League | 2-2 | Juryeff, Cornwell | 3032 | |
| 6-May-85 | Doncaster Rovers | Away | League | 1-1 | Sussex | 2114 | |
| 8-May-85 | Newport County | Home | FRT s.sf | 1-1* | Corbett | 1279 | |
| 11-May-85 | AFC Bournemouth | Home | League | 0-0 | | 3570 | |
| * Newport County won 4-2 on Penalties |